📊 Load Records Manager

â—€ Previous Month October 2026 Next Month â–¶
Date (dd/mm/yyyy) Time Load ID VAT (£) Price (£) Pay Date Paid Date Reductions (£) Comments Actions
26/10/2026 08:00:00 90660017 0.00 60.00 30/11/2026 - 0.00 Edit
26/10/2026 08:00:00 90660017 0.00 30.00 30/11/2026 - 0.00 Agreed waiting time, can see on previous invoice Edit
26/10/2026 10:30:00 90706331 0.00 160.00 26/12/2026 - 0.00 Edit
26/10/2026 16:00:00 90736285 0.00 75.00 30/11/2026 - 0.00 Edit
27/10/2026 08:00:00 90705927 0.00 205.00 30/11/2026 - 0.00 Edit
27/10/2026 09:30:00 90741213 0.00 160.00 30/11/2026 - 0.00 Edit
27/10/2026 09:45:00 Diesel 0.00 0.00 - 27/10/2026 145.31 Diesel Edit
27/10/2026 13:00:00 90775395 0.00 0.00 - 27/10/2026 30.00 Sold job to another driver Edit
28/10/2026 09:20:00 90818793 0.00 70.00 30/11/2026 - 0.00 Edit
28/10/2026 12:00:00 n/a 0.00 50.00 30/11/2026 - 0.00 Edit
28/10/2026 12:45:00 n/a 0.00 40.00 30/11/2026 - 0.00 Edit
28/10/2026 14:21:00 90803217 0.00 60.00 30/11/2026 - 0.00 Edit
28/10/2026 14:30:00 90844965 0.00 50.00 30/11/2026 - 0.00 Edit
Total Amount: £960.00
Less Reductions: −£175.31
Final Total: £784.69